New Kwong Yee Pagoda Ancestral Table

New Kwong Yee Pagoda Ancestral Table


Specifications
Details

吉隆坡康泉山 Kwong Tong Cemetery Kuala Lumpur
The Association of Kwong Tong Cemetery Management Kuala Lumpur

新康泉塔神主牌座位项目表 New Kwong Yee Pagoda Ancestral Tablet Price List

BLOCK - A, D, F, I (圆柱座位 Cylinder Post)
居托 Level 向佛像 / 大廳 Facing "Xi Fang San Sheng" Buddha Statue / Main Hall 其他 Other Positions
第十托 Level 10 4780 + 300 = 5080 1380 + 300 = 1680
第九托 Level 9 5480 + 300 = 5780 2080 + 300 = 2380
第八托 Level 8 6180 + 300 = 6480 2780 + 300 = 3080
第一托至第七托 Level 1 to 7 6880 + 300 = 7180 3480 + 300 = 3780
神主牌座位+潔淨費=RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)
BLOCK - B, C, G, H
居托 Level 前排 (向大廳) Front Row (Facing Main Hall) 後排 (向牌位) Rear Row (Facing Tablets)
第十托 Level 10 5180 + 300 = 5480 2380 + 300 = 2680
第九托 Level 9 5480 + 300 = 5780 2780 + 300 = 3080
第八托 Level 8 5780 + 300 = 6080 3080 + 300 = 3380
第一托至第七托 Level 1 to 7 6180 + 300 = 6480 3480 + 300 = 3780
神主牌座位+潔淨費= RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)
BLOCK - K
居托 Level 前排 (向大廳) Front Row (Facing Main Hall) 後排 (向窗) Rear Row (Facing Window)
第十托 Level 10 5180 + 300 = 5480 3080 + 300 = 3380
第九托 Level 9 5480 + 300 = 5780 3480 + 300 = 3780
第八托 Level 8 5780 + 300 = 6080 3780 + 300 = 4080
第一托至第七托 Level 1 to 7 6180 + 300 = 6480 4080 + 300 = 4380
神主牌座位+潔淨費= RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)
BLOCK - M
居托 Level 前 (向大廳) Front (Facing Main Hall) 後排 (向窗) Rear Row (Facing Window)
第十托 Level 10 5180 + 300 = 5480 3080 + 300 = 3380
第九托 Level 9 5480 + 300 = 5780 3480 + 300 = 3780
第八托 Level 8 5780 + 300 = 6080 3780 + 300 = 4080
第一托至第七托 Level 1 to 7 6180 + 300 = 6480 4080 + 300 = 4380
神主牌座位+潔淨費= RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)
BLOCK - E
居托 Level 西方三型佛背面 Back of "Xi Fang San Sheng" Buddha 價格 Price
第九及十托 Level 9 & 10   5480 + 300 = 5780
第七及八托 Level 7 & 8   5780 + 300 = 6080
第三及四托 Level 3 & 4   保留位 Reserved
第二及五托 Level 2 & 5   6880 + 300 = 7180
第一及六托 Level 1 & 6   6180 + 300 = 6480
神主牌座位+潔淨費= RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)
BLOCK - E
居托 Level 後排(向牌位) Rear Row (Facing Tablets) 價格 Price
第十托 Level 10   2380 + 300 = 2680
第九托 Level 9   2780 + 300 = 3080
第八托 Level 8   3080 + 300 = 3380
第一托至第七托 Level 1 to 7   3480 + 300 = 3780
神主牌座位+潔淨費= RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)
BLOCK - J
居托 Level 前排(向大廳) Front Row (Facing Main Hall) 後排(向窗) Rear Row (Facing Window) 後排(向牆) Rear Row (Facing Wall)
第十托 Level 10 5180 + 300 = 5480 3080 + 300 = 3380 1380 + 300 = 1680
第九托 Level 9 5480 + 300 = 5780 3480 + 300 = 3780 1780 + 300 = 2080
第八托 Level 8 5780 + 300 = 6080 3780 + 300 = 4080 2080 + 300 = 2380
第一托至第七托 Level 1 to 7 6180 + 300 = 6480 4080 + 300 = 4380 2380 + 300 = 2680
神主牌座位+潔淨費= RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)
BLOCK - L
居托 Level 前排(向大廳) Front Row (Facing Main Hall) 後排(向窗) Rear Row (Facing Window) 後排(向牆) Rear Row (Facing Wall)
第十托 Level 10 5180 + 300 = 5480 3080 + 300 = 3380 1380 + 300 = 1680
第九托 Level 9 5480 + 300 = 5780 3480 + 300 = 3780 1780 + 300 = 2080
第八托 Level 8 5780 + 300 = 6080 3780 + 300 = 4080 2080 + 300 = 2380
第一托至第七托 Level 1 to 7 6180 + 300 = 6480 4080 + 300 = 4380 2380 + 300 = 2680
神主牌座位+潔淨費= RM總額 Ancestral Tablet Space + Cleaning Fee = Total (RM)

View more about New Kwong Yee Pagoda Ancestral Table on main site