New Kwong Yee Pagoda Urn (10th to 11th floor | Double Allotment)
Category: Kwong Tong Cemetery Pagoda
Specifications
Details
吉隆坡廣東義山 Kwong Tong Cemetery Kuala Lumpur
The Association of Kwong Tong Cemetery Management Kuala Lumpur
新廣義塔骨灰甕格位價目表 (第十層至第十一層)
New Kwong Yee Pagoda Urn Price List (10th-11th Floor)
TEL: 03-21418284, 03-21410588
第十層至第十一層彩色瓷相。
10th-11th floor porcelain or ceramic photo in color.
10th-11th floor porcelain or ceramic photo in color.
注意:骨灰甕入座後,禁止再開格位玻璃門。
Note: After the urn is placed, opening the glass door of the compartment is prohibited.
Note: After the urn is placed, opening the glass door of the compartment is prohibited.
十樓 (雙位) 10th Floor (Double Allotment)
層托 Level | 向大廳/向窗 Facing Hall/Window | 向格位 Row to Row |
---|---|---|
第八托 Level 8 | 6888 + 1000 = 7888 | 3888 + 1000 = 4888 |
第七托 Level 7 | 8888 + 1000 = 9888 | 5888 + 1000 = 6888 |
第六托 Level 6 | 13888 + 1000 = 14888 | 11888 + 1000 = 12888 |
第五托 Level 5 | 16888 + 1000 = 17888 | 13888 + 1000 = 14888 |
第四托 Level 4 | 13888 + 1000 = 14888 | 11888 + 1000 = 12888 |
第三托 Level 3 | 6888 + 1000 = 7888 | 5888 + 1000 = 6888 |
第二托 Level 2 | 4888 + 1000 = 5888 | 3888 + 1000 = 4888 |
第一托 Level 1 | 3888 + 1000 = 4888 | 2888 + 1000 = 3888 |
數位+潔淨費=RM總額 Urn Space + Cleaning Fee = Total (RM)
十一樓 (雙位) 11th Floor (Double Allotment)
層托 Level | 向大廳/向窗 Facing Hall/Window | 向格位 Row to Row |
---|---|---|
第八托 Level 8 | 6888 + 1000 = 7888 | 3888 + 1000 = 4888 |
第七托 Level 7 | 8888 + 1000 = 9888 | 5888 + 1000 = 6888 |
第六托 Level 6 | 16888 + 1000 = 17888 | 12888 + 1000 = 13888 |
第五托 Level 5 | 18888 + 1000 = 19888 | 14888 + 1000 = 15888 |
第四托 Level 4 | 16888 + 1000 = 17888 | 12888 + 1000 = 13888 |
第三托 Level 3 | 6888 + 1000 = 7888 | 5888 + 1000 = 6888 |
第二托 Level 2 | 4888 + 1000 = 5888 | 3888 + 1000 = 4888 |
第一托 Level 1 | 3888 + 1000 = 4888 | 2888 + 1000 = 3888 |
數位+潔淨費=RM總額 Urn Space + Cleaning Fee = Total (RM)
View more about New Kwong Yee Pagoda Urn (10th to 11th floor | Double Allotment) on main site